Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,339 | 42,149 | 313,926 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 46 | 1% | 284 | 1% | 1,842 |
| Translated | 1% | 46 | 1% | 284 | 1% | 1,842 |
| Needs editing | 1% | 45 | 1% | 203 | 1% | 1,597 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 1% | 116 | 1% | 859 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 4,248 | 98% | 41,662 | 98% | 310,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
02/15/2024
|
|
String added |
|
|
String added |
|
None
Resource updated |
The “
locales/en/LC_MESSAGES/messages.po” file was changed.
12/03/2023
|
None
Resource updated |
The “
locales/en/LC_MESSAGES/messages.po” file was changed.
12/03/2023
|
None
Changes committed |
Changes committed
10/29/2023
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
09/21/2023
|
|
String added |
|
None