| Strings Words Characters | |||
|---|---|---|---|
| 13 46 272 |
|
All strings | Browse Translate Zen |
| 2 4 19 |
|
Translated strings | Browse Translate Zen |
| 11 42 253 |
|
Unfinished strings | Browse Translate Zen |
| 11 42 253 |
|
Untranslated strings | Browse Translate Zen |
| 1 3 16 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 3 16 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 3 16 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 3 16 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 20% | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
| test | 12% | 7 | 37 | 214 | 7 | 1 | 0 | 0 | |
Summary
| Project website | gitlab.dracihnizdo.cz | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13 | 46 | 272 | |||
| Translated | 15% | 2 | 8% | 4 | 6% | 19 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1 | 6% | 3 | 5% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 11 | 91% | 42 | 93% | 253 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+15%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None