Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
test | 15% | 11 | 42 | 253 | 11 | 1 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,850 | 34,822 | 262,083 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 3,737 | 96% | 33,646 | 96% | 252,279 |
Translated | 97% | 3,737 | 96% | 33,646 | 96% | 252,279 |
Needs editing | 1% | 46 | 1% | 494 | 1% | 4,300 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 66 | 1% | 744 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 67 | 1% | 682 | 2% | 5,504 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 months ago
|
Magda
Translation added |
|
Magda
Contributor joined |
Contributor joined
3 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
miroslav.rehor
Translation changed |
|
miroslav.rehor
Translation changed |
|
miroslav.rehor
Translation changed |
|
miroslav.rehor
Translation changed |
|
miroslav.rehor
Translation changed |
|
miroslav.rehor
Translation added |
|